Domain Name Prices
-
.CONSULTING
$29.49/yr -
.COOL
$29.49/yr -
.COUPONS
$44.49/yr -
.DIGITAL
$29.50/yr
At ND Technology, you’ll find appealing domain prices and an easy–to–use domain name management interface. Plus, you can get your domain at no cost with any of our Linux hosting plans.
Exclusive Domain Name Prices for You
We’re working together with an ICANN–authorized registrar and can offer you pretty attractive domain name prices. You’ll be able to select from a broad assortment of domains extensions, both universal and country–specific. With our easy–to–work–with Domain Names Manager interface, you will be able to administer all your domains from one place. You can update your WHOIS records, create custom DNS resource records, park an unlimited number of domain names plus much more.
Moreover, you can benefit from our exclusive offer – a cost–free domain name with a Linux hosting plan, which applies to the most widespread generic and country–code domains.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $12.00 | $25.04 | $38.08 | $51.12 | $64.16 | $77.20 | $90.24 | $103.28 | $116.32 | $129.36 |
.net | $16.00 | $32.04 | $48.08 | $64.12 | $80.16 | $96.20 | $112.24 | $128.28 | $144.32 | $160.36 |
.org | $19.00 | $35.49 | $51.98 | $68.47 | $84.96 | $101.45 | $117.94 | $134.43 | $150.92 | $167.41 |
.info | $20.00 | $38.49 | $56.98 | $75.47 | $93.96 | $112.45 | $130.94 | $149.43 | $167.92 | $186.41 |
.biz | $20.00 | $36.99 | $53.98 | $70.97 | $87.96 | $104.95 | $121.94 | $138.93 | $155.92 | $172.91 |
.us | $12.00 | $23.99 | $35.98 | $47.97 | $59.96 | $71.95 | $83.94 | $95.93 | $107.92 | $119.91 |
.uk | $12.00 | $21.99 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 | $66.00 |
.co.uk | $12.00 | $21.99 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 | $66.00 |
.eu | $12.00 | $21.00 | $30.00 | $39.00 | $48.00 | $57.00 | $66.00 | $75.00 | $84.00 | $93.00 |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $24.00 | $43.50 | $63.00 | $82.50 | $102.00 | $121.50 | $141.00 | $160.50 | $180.00 | $199.50 |
.es | $12.00 | $24.99 | $37.98 | $50.97 | $63.96 | - | - | - | - | - |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.de | $14.00 | - | - | - | - | - | - | - | - | - |
.it | $12.00 | - | - | - | - | - | - | - | - | - |
.nl | $14.00 | - | - | - | - | - | - | - | - | - |
.fr | $12.00 | - | - | - | - | - | - | - | - | - |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.be | $12.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $12.00 | $21.99 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 | $66.00 |
.me.uk | $12.00 | $21.99 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 | $66.00 |
.cn | $16.50 | $31.50 | $46.50 | $61.50 | $76.50 | $91.50 | $106.50 | $121.50 | $136.50 | $151.50 |
.com.cn | $16.50 | $31.50 | $46.50 | $61.50 | $76.50 | $91.50 | $106.50 | $121.50 | $136.50 | $151.50 |
.net.cn | $16.50 | $31.50 | $46.50 | $61.50 | $76.50 | $91.50 | $106.50 | $121.50 | $136.50 | $151.50 |
.org.cn | $16.50 | $31.50 | $46.50 | $61.50 | $76.50 | $91.50 | $106.50 | $121.50 | $136.50 | $151.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.bargains | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.cafe | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.capital | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.center | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.cheap | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.coach | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.computer | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.consulting | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.cool | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.coupons | $44.49 | $88.98 | $133.47 | $177.96 | $222.45 | $266.94 | $311.43 | $355.92 | $400.41 | $444.90 |
.digital | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
$21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 | |
.engineering | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.enterprises | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.estate | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.events | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.expert | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.express | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.farm | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fitness | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.forsale | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.international | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.irish | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.land | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.ltd | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.marketing | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.media | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.money | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.network | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.partners | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.photography | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.photos | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.plus | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.productions | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.properties | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.recipes | $44.49 | $88.98 | $133.47 | $177.96 | $222.45 | $266.94 | $311.43 | $355.92 | $400.41 | $444.90 |
.rentals | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.repair | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.rocks | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.sale | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.school | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.social | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.software | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.support | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.systems | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.team | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.technology | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.today | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.wine | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.works | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.world | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.zone | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.com | $13.04 | $26.08 | $39.12 | $52.16 | $65.20 | $78.24 | $91.28 | $104.32 | $117.36 | $130.40 |
.net | $16.04 | $32.08 | $48.12 | $64.16 | $80.20 | $96.24 | $112.28 | $128.32 | $144.36 | $160.40 |
.org | $16.49 | $32.98 | $49.47 | $65.96 | $82.45 | $98.94 | $115.43 | $131.92 | $148.41 | $164.90 |
.info | $18.49 | $36.98 | $55.47 | $73.96 | $92.45 | $110.94 | $129.43 | $147.92 | $166.41 | $184.90 |
.biz | $16.99 | $33.98 | $50.97 | $67.96 | $84.95 | $101.94 | $118.93 | $135.92 | $152.91 | $169.90 |
.us | $11.99 | $23.98 | $35.97 | $47.96 | $59.95 | $71.94 | $83.93 | $95.92 | $107.91 | $119.90 |
.uk | $9.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $9.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $20.49 | $40.98 | $61.47 | $81.96 | $102.45 | $122.94 | $143.43 | $163.92 | $184.41 | $204.90 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $13.50 | $30.99 | $44.49 | $57.99 | $71.49 | - | - | - | - | - |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.co | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | - | - | - | - | - |
.ae | $45.99 | $91.98 | $137.97 | $183.96 | $229.95 | - | - | - | - | - |
.qa | $29.99 | $59.98 | $89.97 | $119.96 | $149.95 | - | - | - | - | - |
.co.za | $18.99 | - | - | - | - | - | - | - | - | - |
.es | $12.99 | $25.98 | $38.97 | $51.96 | $64.95 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tv | $41.49 | $82.98 | $124.47 | $165.96 | $207.45 | $248.94 | $290.43 | $331.92 | $373.41 | $414.90 |
.xyz | $13.99 | $27.98 | $41.97 | $55.96 | $69.95 | $83.94 | $97.93 | $111.92 | $125.91 | $139.90 |
.top | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.pro | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.solutions | $24.49 | $48.98 | $73.47 | $97.96 | $122.45 | $146.94 | $171.43 | $195.92 | $220.41 | $244.90 |
.services | $31.99 | $63.98 | $95.97 | $127.96 | $159.95 | $191.94 | $223.93 | $255.92 | $287.91 | $319.90 |
.deals | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.in | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.de | $14.49 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $17.54 | - | - | - | - | - | - | - | - | - |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | - | - | - | - | - |
.co.nz | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $32.99 | $65.98 | $98.97 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$76.49 | $128.49$152.98 | - | - | $357.96$382.45 | - | - | - | - | $740.41$764.90 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $18.99 | $37.98 | $56.97 | $75.96 | $94.95 | $113.94 | $132.93 | $151.92 | $170.91 | $189.90 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $27.99 | $55.98 | $83.97 | $111.96 | $139.95 | $167.94 | $195.93 | $223.92 | $251.91 | $279.90 |
.name | $16.49 | $32.98 | $49.47 | $65.96 | $82.45 | $98.94 | $115.43 | $131.92 | $148.41 | $164.90 |
.mobi | $25.99 | $51.98 | $77.97 | $103.96 | $129.95 | $155.94 | $181.93 | $207.92 | $233.91 | $259.90 |
.guru | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.ninja | $22.49 | $44.98 | $67.47 | $89.96 | $112.45 | $134.94 | $157.43 | $179.92 | $202.41 | $224.90 |
.family | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.cc | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $11.99 | - | - | - | - | - | - | - | - | - |
.mx | $60.99 | $121.98 | $182.97 | $243.96 | $304.95 | - | - | - | - | - |
.com.mx | $60.99 | $121.98 | $182.97 | $243.96 | $304.95 | - | - | - | - | - |
.org.uk | $9.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $9.99 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $32.99 | $47.49 | $61.99 | $76.49 | - | - | - | - | - |
.org.au | $18.50 | $42.99 | $61.49 | $79.99 | $98.49 | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.asia | $18.99 | $37.98 | $56.97 | $75.96 | $94.95 | $113.94 | $132.93 | $151.92 | $170.91 | $189.90 |
.net.nz | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.org.nz | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.com.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.net.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.tw | $37.99 | $75.98 | $113.97 | $151.96 | $189.95 | $227.94 | $265.93 | $303.92 | $341.91 | $379.90 |
.com.tw | $37.99 | $75.98 | $113.97 | $151.96 | $189.95 | $227.94 | $265.93 | $303.92 | $341.91 | $379.90 |
.business | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.church | $30.50 | $61.00 | $91.50 | $122.00 | $152.50 | $183.00 | $213.50 | $244.00 | $274.50 | $305.00 |
.education | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.games | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.run | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
Full Command over Your Domains with ND Technology
Effortless Scalability
Step up to a cloud hosting plan straight away
You will be able to effortlessly upgrade the domain management account that you have with ND Technology to one of our cloud hosting packages. By doing this, you will be able to effortlessly manage both your domains and sites from one single place. To unlock all the hosting features in your Control Panel, just visit the Upgrade Plan section situated on the left and select the package that you desire to upgrade to.
After we activate the package of your preference, you’ll get an array of tools, among them a drag & drop File Manager, a hotlink prevention tool, a domain redirection tool, a comprehensive traffic stats tool, a 1–click Web Applications Installer with which you’ll be able to quickly publish online blogs, community–focused web portals, online photo galleries, etc.
Bulk Domain Registration Options
Promptly register an array of domain names
Registering several different domain names one by one can be a challenging job. That’s why we offer a bulk domain registration tool integrated into our web hosting Control Panel. It permits you to quickly register plenty of domain names simultaneously.
You’ll be able to Whois Privacy Protect your domain, to update your WHOIS settings, to decide whether to host the given domain name in your account or not.
24/7 Support Service
A tech support team is constantly here to assist
Having a reliable client service team happy to assist you with any query that you may have is very important for creating a trusting relationship with our customers. Our company offers a 24/7 technical support service with all our cloud hosting packages. ND Technology’s techs have been in the web hosting industry for several years and are capable enough to assist you with any problem.
Moreover, we offer a one–hour customer support ticket response guarantee. Actually, our client care staff members normally respond within just twenty minutes!
Whois Privacy Protection
Secure your individual info
According to ICANN rules, the WHOIS information associated with your domain is publicly accessible and your personal or business details can be viewed online by everyone. To help you hide your registration details from the public, our company offers you a WHOIS protection option at a rather good price. In the Domain Manager, just indicate the domain that you want to protect and click on the Whois Privacy Protection icon on the right to activate this feature.
You ought to bear in mind that this service is available solely with the following TLD extensions: .info, .biz, .co, .co.za, .me, .tv, .pro, .cc, .net, .we.bs, .com and .org.
Fully–Featured Domain Manager
Edit name servers, generate subdomains, etc.
In the Control Panel you will find a point & click domain name administration interface that has a set of features for administering numerous domain names at the same time. You will be able to effortlessly create subdomains, forward websites, alter the name servers as well as the WHOIS data pertaining to a domain, set custom DNS entries plus much more.
In addition to the typical domain name controls, in the Domain Manager you’ll also find an option to hide your domain name registration information using the Whois Privacy Protection functionality and to safeguard your Internet shop’s transactions with regular or wildcard SSL certificates.
Check out Our Domain Pricing Table
- Look into our detailed domain price comparison table to select the domain name that’s right for you.
TLD Details
- ND Technology delivers a collection of 50 plus TLDs. Discover more about each individual TLD and discover if they have any specific specifications.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names in no time and we give you a 99.9% uptime warranty for all of your websites.
Contact Us
- ND Technology is right here to respond to all of your concerns. Call us at any moment.